Investor Relations
- Investor Relations
- Corporate Governance
| Investor Relations |
Registered Office of the Company Smartworks Times Square Building, 2nd Floor, C Wing, Times Square Building, Andheri – Kurla Road, Marol, Andheri East, Marol Naka, Mumbai, Maharashtra 400059 |
Corporate Office of the Company Smartworks Times Square Building, 2nd Floor, C Wing, Times Square Building, Andheri – Kurla Road, Marol, Andheri East, Marol Naka, Mumbai, Maharashtra 400059 |
Bangalore Office BHIVE Premium Address Maker, First Floor, 114/5, Old Madras Road, North, Halasuru, Hoysala Nagar, Ward Number 80, Bengaluru, Karnataka 560008, India |
Pune Office WeWork Eleven West, Baner, Pan Club Road, Baner, Pune, Maharashtra 411045 , India |
Email ID |
CIN of Xanadu Realty Limited U70102MH2008PLC183620 |
Board of Directors and Key Managerial Personnel
| Sr. No. | Particulars | Name | Designation |
| 1 | Board of Directors | Mr. Anurag Singhvi | Managing Director |
| 2 | Mr. Ashwani Kumar Nanda | Independent Director | |
| 3 | Mr. Yogesh Vadhwana | Nominee Director | |
| 4 | Mr. Vishal Bagri | Independent Director | |
| 5 | Key Managerial Personnel | Mr. Karthik Rajaram | Chief Mentor |
| 6 | Mr. K N Swaminathan | Chief Financial Officer | |
| 7 | Mr. Vikas Chaturvedi | Chief Executive Officer |
Audit Committee Members
| Sr. No | Name | Designation |
| 1 | Anurag Singhvi | Managing Director and Chairperson of the Committee |
| 2 | Vishal Bagri | Independent Director |
| 3 | Ashwani Nanda | Independent Director |
Nomination & Remuneration Committee Members
| Sr. No | Name | Designation |
| 1 | Ashwani Nanda | Independent Director and Chairperson of the Committee |
| 2 | Vishal Bagri | Independent Director |
| 3 | Yogesh Vadhwana | Nominee Director |
Downloads
| Prevention of Harassment at Workplace Policy | Downloads ![]() |
| Vigil Mechanism Policy | Downloads ![]() |
| Annual Return for the FY 2023-24 for XRL | Downloads ![]() |
| Annual Return for the FY 2023-24 for XRMPL | Downloads ![]() |
| Annual Return for the FY 2023-24 for XHSPL | Downloads ![]() |
| Annual Return for the FY 2022-23 for XRL | Downloads ![]() |
| Annual Return for the FY 2022-23 for XRMPL | Downloads ![]() |
| Annual Return for the FY 2022-23 for XHSPL | Downloads ![]() |
| NRC Policy | Downloads ![]() |
| Resignation of Mr. Pritam Bisht as a Director from XRL | Downloads ![]() |
| Corporate Social Responsibility Policy | Downloads ![]() |

